Availability: | |
---|---|
59ZYT-WOG
Longway
Permanent Magnet DC Motor
Y
≤10rpm, 11-100rpm, 101-500rpm
12V-24V, 25-48V, 49-90V, 91-310V
≤30W, 31W-60W, 61-90W
1.1-10Nm
≤φ60mm
Technical specifications
Motor Voltage: DC12V, 24V,42V,48V,90V,110V ,300V
Motor Rated Power:15W, 25W,30W,45W,65W, 95W,120W,50W,180W
Motor no-load Speed:15RPM, 30RPM,60RPM,80RM,120RPM,150RPM,180RPM,200RPM,220RPM.
MODEL | VOTAGE (V) | POWER (W) | NO-LOAD SPEED(RPM) | NO-LOAD CURRENT(A) | LOAD SPEED(RPM) | LOAD CURRENT(A) | LOAD TORQUE(N.M) | RATIO |
59ZYT | 12 | 30 | 15±2 | ≤1.2 | 12±2 | ≤4.5 | ≥4.0 | 1:70 |
59ZYT | 24 | 50 | 36±2 | ≤1.2 | 32±2 | ≤6.5 | ≥8.0 | 1:70 |
59ZYT | 12 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
59ZYT | 24 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
59ZYT | 48 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
59ZYT | 42 | 30 | 130±5 | ≤1.5 | 100±5 | ≤6.5 | ≥4.0 | 1:28 |
59ZYT | 42 | 30 | 150±5 | ≤1.0 | 130±5 | ≤6.5 | ≥4.0 | 1:28 |
59ZYT | 24 | 30 | 180±5 | ≤1.2 | 150±5 | ≤6.5 | ≥4.0 | 1:28 |
59ZYT | 24 | 30 | 210±3 | ≤1.5 | 180±5 | ≤6.5 | ≥4.2 | 1:28 |
Remarks: We also manufactue products according to customer's requirements.
Dimensions